West Sale weather
Latitude S 38° 06' 24" Longitude E 147° 01' 28" Elevation 30 m
| Dawn: | 05:59 | Sunrise: | 06:26 | Moonrise: | 04:39 | ![]() |
| Dusk: | 18:21 | Sunset: | 17:54 | Moonset: | 15:14 | |
| Daylight: | 12:22 | Day length: | 11:28 | Moon Phase: | Waning Crescent |
Welcome to Gippsland, Victoria, Australia.
The weather station in use is the WH1091, and these pages are updated every 15 minutes. The meteorological day used at this station ends at 9 am.
Forecast: Fine, becoming less settled
| Temperature and Humidity | |||
| Temperature | 16.4 °C | Dew Point | 8.6 °C |
| Windchill | 16.2 °C | Humidity | 61% |
| Heat Index | 16.4 °C | ||
| Rainfall | |||
| Rainfall Today | 0.3 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 15.0 mm | Rainfall This Year | 438.9 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 11.9 kts | Wind Speed (avg) | 6.0 kts |
| Wind Bearing | 211° SSW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1016.3 hPa | Falling slowly | 0.0 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 6/09/2010 10:08:58 PM
powered by
Cumulus
v1.8.8 (881)
