West Sale weather
Latitude S 38° 06' 24" Longitude E 147° 01' 28" Elevation 30 m
Records began on 23 January 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 44.4 °C | at 3:11 PM on 31 January 2010 |
| Lowest Temperature | 4.7 °C | at 6:43 AM on 01 May 2010 |
| Lowest Wind Chill Temperature | 4.7 °C | at 6:43 AM on 01 May 2010 |
| Highest Minimum | 999.0 °C | on 17 February 2010 |
| Lowest Maximum | -500.0 °C | on 17 February 2010 |
| Rainfall | ||
| Highest Rain Rate | 3700.8 mm/hr | at 3:43 AM on 01 February 2010 |
| Highest Hourly Rainfall | 308.4 mm | at 3:39 AM on 01 February 2010 |
| Highest Daily Rainfall | 308.4 mm | on 01 February 2010 |
| Highest Monthly Rainfall | 308.4 mm | February 2010 |
| Wind | ||
| Highest Wind Gust | 89.2 kts | at 3:38 AM on 01 February 2010 |
| Highest Wind Speed Average | 23.1 kts | at 11:53 AM on 11 April 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 1005.0 hPa | at 7:12 AM on 11 April 2010 |
| Highest Pressure (sl) | 1041.8 hPa | at 10:19 AM on 12 March 2010 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 5/05/2010 3:37:16 PM
powered by
Cumulus v1.8.8 (881)